
| Food supplies per week | |
| 6×12.5kg white sugar | 1x20lt oil |
| 21x 6packs milk | 5x1kg coarse salt |
| 1 x block of cheese (2.5kg) | 12x1kg jungle oats |
| 1x10kg mince | 1x3kg mayonnaise |
| 1x10kg diced beef | 1x3kg tomato sauce |
| 1x10kg hake fillets | 1x800g chicken spice |
| 5 x boxes of beef burgers (20) | 1×12.5kg cake flour |
| 2x 225g fish past | 4x250g bisto powder |
| 5x500g lentils | 12xpackets of jelly |
| 1×2,5kg polony | 1x500g custard |
| 1x 15 dozen eggs | 12xbags of potatoes |
| 2x bags of mixed portions chicken | 2xbags of butternut |
| 3x10kg rice | 2xbags of gems |
| 2x900g weetbix | 1xbag of cabbage |
| 5x1kg corn flakes | 1xbag of onions |
| 4x900g jam | 1x5kg beetroot |
| 1x5kg yoghurt | 2x10kg carrots |
| 4x800g peanut butter | 20xgreenpeppers |
| 5x500g spaghetti | 2×3.06kg baked beans |
| 5x500g macaroni | 5x500g soup mix |
| 5xscews noodles | 2x boxes of chicken livers |
| 4x1kg salt | 5x500g sugar beans |
| 7×100 teabags | 1x10kg maize meal |
| 1x5kg matabella | |




